The original Canterbury
Woodchuck Classic, held in the early 1980's, was run over a hilly
10km course. The race was revived in 1995 and the race distance
was shortened to 5km. Here are the top ten fastest times for men
and women for the 5 km distance.
Male
Time Year Runner City, State
1. 15:37 1996 Scott Clark Gilmanton, NH
2. 15:59 1997 Kevin Beck Concord, NH
3. 16:02 2009 David Chorney Bristol, NH
4. 16:04 1996 Kevin Beck Concord, NH
5. 16:08 1996 Chris Martin Concord, NH
6. 16:13 2002 Matthew Rockwell Plymouth, NH
7. 16:16 2002 Scott Clark Gilmanton, NH
8. 16:18 2007 Brendan Collins Canterbury, NH
9. 16:22 1998 Michael Cohen Hanover, NH
16:22 2005 Dylan McGuffin Northfield, NH
Female
Time Year Runner City, State
1. 19:08 2009 Heather Searles Henniker, NH
2. 19:24 2008 Heather Searles Henniker, NH
3. 19:29 2005 Ann Turner Gunnison Sacramento, CA
4. 19:50 2006 Heather Ann Wenniger Holderness, NH
5. 19:57 1997 Amy Ireland Concord, NH
6. 19:58 2007 Heather Searles Henniker, NH
7. 20:18 2000 Patricia Heath Concord, NH
8. 20:20 2001 Lusann Wichat Londonderry, NH
20:20 2006 Ann Rasmussen Plymouth, NH
10. 20:25 1996 Ripley Greppin Concord, NH
|