Home
  2007 Information
   
Results
Application
Information
Sponsors
   
Home

  History
   
Best Performances
   

  Past Results
   
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
   




11th Annual Woodchuck Classic 5K - July 30th, 2005

Place Time  Name                 Gender  Age Age Group   Race#  City, State
1     16:22 Dylan McGuffin       Male    17  Under 20    1885   Northfield NH
2     16:47 Brendan Collins      Male    18  Under 20    1861   Canterbury NH
3     17:30 Chris Andrew         Male    19  Under 20    1884   Bow NH
4     17:53 David Chorney        Male    17  Under 20    1888   Bristol NH
5     17:58 Shane Leighton       Male    19  Under 20    1874   Concord NH
6     18:02 J.R. Stockwell       Male    44  40-49       1868   Gilmanton NH
7     18:03 Aaron Hayward        Male    31  30-39       1895   Belmont NH
8     18:17 James Bassett        Male    48  40-49       1880   Canterbury NH
9     19:29 Anne Turner Gunnison Female  25  20-29       1812   Sacramento CA
10    19:47 Rob Riley            Male    32  30-39       1939   Canterbury NH
11    20:09 Tom Walton           Male    56  50-59       1890   Contoocook NH
12    20:10 Tom Morrison         Male    25  20-29       1945   W. River Jct. VT
13    20:17 Warren Andrew        Male    48  40-49       1882   Bow NH
14    20:18 Brian Sullivan       Male    42  40-49       1898   Wilton NH
15    20:30 Kayja Fox            Female  40  40-49       1810   Wolfeboro NH
16    20:33 Ryan Lacasse         Male    20  20-29       1893   Concord NH
17    20:34 Nathan Andrew        Male    15  Under 20    1883   Bow NH
18    20:40 Keith Thomas         Male    16  Under 20    1911   Wolfeboro NH
19    20:41 Perry Seagroves      Male    52  50-59       1847   Concord NH
20    20:51 Ben Kimball          Male    33  30-39       1879   Concord NH
21    20:52 Allen Hamel          Male    45  40-49       1866   Northwood NH
22    20:56 Max Thomas           Male    13  Under 20    1912   Wolfeboro NH
23    20:57 Amy Bourgault        Female  39  30-39       1927   Concord NH
24    20:59 Kevin McGettigan     Male    42  40-49       1818   Belmont NH
25    21:09 Daniel Walsh         Male    50  50-59       1920   Concord NH
26    21:10 Katherine Chwasciak  Female  15  Under 20    1876   Webster NH
27    21:11 Matthew Wolfe        Male    36  30-39       1846   Pittsfield NH
28    21:21 Pat Bourgault        Female  46  40-49       1848   Concord NH
29    21:32 Cathy Merra          Female  46  40-49       1913   Amherst NH
30    21:37 Kurt Gualtieri       Male    32  30-39       1835   Concord NH
31    21:39 Ben Savage           Male    35  30-39       1899   Campton NH
32    21:59 Timothy Chrysostom   Male    38  30-39       1938   Canterbury NH
33    22:07 Joey Piper           Male    17  Under 20    1892   Belmont NH
34    22:08 Jeff Loring          Male    17  Under 20    1933   Belmont NH
35    22:09 Andrew Boyd          Male    40  40-49       1834   Bow NH
36    22:14 Michael Workman      Male    12  Under 20    1827   Gilford NH
37    22:17 Alison Chase         Female  19  Under 20    1802   Canterbury NH
38    22:20 Maggie MacKillop     Female  19  Under 20    1854   Sharon VT
39    22:23 Greg Madore          Male    37  30-39       1922   Gilford NH
40    22:27 Zachary Robichard    Male    15  Under 20    1839   Canterbury NH
41    22:34 Ben Biskovich        Male    31  30-39       1856   Weare NH
42    22:36 Josue Roman          Male    29  20-29       1937   Concord NH
43    22:37 Ron Poitras          Male    43  40-49       1845   Gilford NH
44    22:55 Kristi Parent        Female  15  Under 20    1897   Belmont NH
45    22:56 Jim Green            Male    30  30-39       1852   Salisbury NH
46    23:00 Scott McGuffin       Male    53  50-59       1886   Northfield NH
47    23:07 Chris Pingree        Male    32  30-39       1832   Bow NH
48    23:10 Lauren Bergeron      Female  14  Under 20    1930   New Hampton NH
49    23:12 Joe Merriam          Male    46  40-49       1811   Franklin NH
50    23:20 Martha Lane          Female  40  40-49       1809   Lebanon NH
51    23:22 Matt Boyd            Male    15  Under 20    1833   Bow NH
52    23:24 Emmett Collins       Male    14  Under 20    1860   Canterbury NH
53    23:27 Michael Lacasse      Male    48  40-49       1825   Concord NH
54    23:36 Zach Allen           Male    19  Under 20    1923   Dunbarton NH
55    23:44 David Allen          Male    47  40-49       1924   Dunbarton NH
56    23:52 Garrett Workman      Male    11  Under 20    1826   Gilford NH
57    23:56 Robert Heartz        Male    58  50-59       1805   Concord NH
58    24:03 Marissa Donovan      Female  15  Under 20    1896   Belmont NH
59    24:05 Leah Hart            Female  15  Under 20    1850   Meredith NH
60    24:13 Kristen Johnson      Female  26  20-29       1925   Weare NH
61    24:19 Diane Levesque       Female  52  50-59       1859   Rochester NH
62    24:33 John Kangas          Male    37  30-39       1865   Concord NH
63    24:35 Janet Wall           Female  47  40-49       1942   Glen Gardner NJ
64    24:41 Earl Mills           Male    57  50-59       1871   Alexandria NH
65    24:42 Gail Bliss           Female  48  40-49       1870   Danbury NH
66    24:45 Brian Denoncour      Male    40  40-49       1909   Contoocook NH
67    24:48 David Kehas          Male    31  30-39       1842   Hudson NH
68    24:52 Joe Boyle            Male    65  Over 60     1894   Concord NH
69    24:56 Lisa Snyder          Female  40  40-49       1889   Canterbury NH
70    25:07 Nicholas Riendeau    Male    13  Under 20    1820   Canterbury NH
71    25:12 Steve Duprey         Male    52  50-59       1941   Concord NH
72    25:26 Tom Raffio           Male    48  40-49       1858   Bow NH
73    25:30 Emelie Gunnison      Female  28  20-29       1878   Oakland CA
74    25:31 Traci Ennis          Female  36  30-39       1901   Canterbury NH
75    25:32 Conor Terhune        Male    10  Under 20    1916   Wilmot NH
76    25:35 Jon Terhune          Male    38  30-39       1918   Wilmot NH
77    25:46 Cindy Lord           Female  50  50-59       1900   Alexandria NH
78    25:55 Pamela Walsh         Female  44  40-49       1919   Concord NH
79    25:56 Matt Anderson        Male    17  Under 20    1862   Belmont NH
80    25:59 Timothy Robbins      Male    34  30-39       1853   Norwich CT
81    26:02 Lori Hill            Female  34  30-39       1864   Enfield NH
82    26:04 Bart Gundersen       Male    41  40-49       1873   Eliot ME
83    26:06 Karin Biskovich      Female  31  30-39       1855   Weare NH
84    26:26 John Wall            Male    48  40-49       1943   Glen Gardner NJ
85    26:27 Peter Riendeau       Male    41  40-49       1819   Canterbury NH
86    26:36 Martyn Mccretton     Male    30  30-39       1891   Waltham MA
87    26:37 Richard Carson       Male    45  40-49       1946   Canterbury NH
88    26:44 Allison Grappone     Female  25  20-29       1928   Bow NH
89    26:48 Meg Heckman          Female  26  20-29       1944   Concord NH
90    26:50 Scott Knowland       Male    50  50-59       1863   Bow NH
91    26:56 Lynne Hart           Female  43  40-49       1849   Meredith NH
92    26:59 Logan Hatch          Male    11  Under 20    1903   Rochester NH
93    27:02 Wanda Denoncour      Female  46  40-49       1910   Contoocook NH
94    27:11 Tracy Morgan         Female  35  30-39       1902   Rochester NH
95    27:15 Annette Blake        Female  36  30-39       1936   Loudon NH
96    27:16 Bert Couture         Male    59  50-59       1824   Gilford NH
97    27:18 Don Bergeron         Male    51  50-59       1931   New Hampton NH
98    27:20 Kara Buxton          Female  32  30-39       1915   Canterbury NH
99    27:53 Ray Ford             Male    44  40-49       1857   Bristol NH
100   28:01 Greg Kraft           Male    53  50-59       1867   Loudon NH
101   28:11 Karen Stockwell      Female  44  40-49       1869   Gilmanton NH
102   28:20 Deb Callahan         Female  30  30-39       1929   Concord NH
103   29:00 Nicholas Lockwood    Male    13  Under 20    1823   Canterbury NH
104   29:15 Elizabeth Eager      Female  47  40-49       1905   Manchester NH
105   29:28 Katherine Judd       Female  23  20-29       1815   Penacook NH
106   29:33 Lucas Knapp          Male    13  Under 20    1814   Canterbury NH
107   29:55 Polly Camire         Female  35  30-39       1821   Canterbury NH
108   29:56 Jonathan Camire      Male    29  20-29       1822   Canterbury NH
109   29:57 Armand Auger         Male    57  50-59       1828   Manchester NH
110   30:00 Cynthia Meadow       Female  20  20-29       1872   Bow NH
111   30:05 Mark Kibler          Male    50  50-59       1875   Dunbarton NH
112   30:36 David Tirrell-WysockiMale    53  50-59       1804   Canterbury NH
113   30:40 Betsy Black          Female  45  40-49       1803   Concord NH
114   30:54 Frank Davis          Male    68  Over 60     1881   Pembroke NH
115   31:10 Dean Benton          Male    48  40-49       1829   Alexandria NH
116   31:39 Mark Carwell         Male    49  40-49       1921   Laconia NH
117   32:27 Jessica Underwood    Female  22  20-29       1840   Concord NH
118   32:59 Alan Cantor          Male    47  40-49       1844   Bow NH
119   33:02 James Bernier        Male    47  40-49       1940   Manchester NH
120   33:05 Ann Fonseca          Female  28  20-29       1837   Denver CO
121   33:06 Chuck Turner         Male    61  Over 60     1838   Denver CO
122   33:09 Miranda Perlupo      Female  14  Under 20    1906   Pittsfield NH
123   33:50 Jeannie Masters      Female  29  20-29       1932   Henniker NH
124   34:39 Linda Haines         Female  55  50-59       1887   Northfield NH
125   34:49 Jeanne Chwasciak     Female  47  40-49       1877   Webster NH
126   35:44 Sarah Benton         Female  23  20-29       1830   Alexandria NH
127   37:04 Jerry Lord           Male    49  40-49       1904   Alexandria NH
128   37:43 Aidan Terhune        Male    7   Under 20    1914   Wilmot NH
129   37:45 Pam Terhune          Female  40  40-49       1917   Wilmot NH
130   38:14 Brendan Kalinski     Male    9   Under 20    1908   Dunbarton NH
131   38:16 Jim Kalinski         Male    47  40-49       1907   Dunbarton NH
132   41:47 Jacob Porter         Male    7   Under 20    1935   Bow NH
133   41:53 Cliff Porter         Male    43  40-49       1934   Bow NH
134   43:44 Henry Lech           Male    52  50-59       1926   Loudon NH
135   45:50 Bernard Edelstein    Male    79  Over 60     1813   Eastchester NY
136   45:53 Jane Goodman         Female  69  Over 60     1831   Meredith NH

Artwork by Nancy Brownstein

 

Website Template Designed By: PrimeGraphix
Web Design & Development